Today’s AAA National Average $3.201
Price as of 4/1/25
Today's AAA Wisconsin Avg. $3.136
Price as of 4/1/25
Today’s AAA
National Average
$3.201
Price as of4/1/25
Today's AAA
Wisconsin Avg.
$3.136
Price as of4/1/25
County Retail Prices
3.267 to 3.193
3.192 to 3.167
3.166 to 3.134
3.133 to 3.075
3.074 to 2.961
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.136 | $3.595 | $4.156 | $3.332 |
Yesterday Avg. | $3.023 | $3.506 | $4.008 | $3.318 |
Week Ago Avg. | $3.046 | $3.534 | $4.034 | $3.319 |
Month Ago Avg. | $2.827 | $3.319 | $3.811 | $3.406 |
Year Ago Avg. | $3.360 | $3.835 | $4.245 | $3.791 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.923 | 6/12/22 | ||
Diesel | $5.524 | 6/25/22 |
Appleton
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.091 | $3.483 | $4.101 | $3.270 |
Yesterday Avg. | $2.979 | $3.501 | $3.973 | $3.278 |
Week Ago Avg. | $3.000 | $3.498 | $3.996 | $3.278 |
Month Ago Avg. | $2.810 | $3.315 | $3.817 | $3.324 |
Year Ago Avg. | $3.297 | $3.758 | $4.197 | $3.732 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.777 | 6/14/22 | ||
Diesel | $5.511 | 6/26/22 |
Eau Claire
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.113 | $3.324 | $4.070 | $3.565 |
Yesterday Avg. | $3.002 | $3.383 | $3.948 | $3.458 |
Week Ago Avg. | $3.029 | $3.531 | $3.961 | $3.470 |
Month Ago Avg. | $2.856 | $3.140 | $3.802 | $3.476 |
Year Ago Avg. | $3.243 | $3.587 | $4.023 | $3.841 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.815 | 6/12/22 | ||
Diesel | $5.488 | 6/20/22 |
Fond du Lac
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.097 | $3.567 | $4.179 | $3.236 |
Yesterday Avg. | $2.947 | $3.502 | $3.965 | $3.242 |
Week Ago Avg. | $3.004 | $3.476 | $4.082 | $3.236 |
Month Ago Avg. | $2.771 | $3.349 | $3.859 | $3.364 |
Year Ago Avg. | $3.322 | $3.687 | $4.183 | $3.810 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.794 | 6/8/22 | ||
Diesel | $5.514 | 6/27/22 |
Green Bay
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.166 | $3.607 | $4.187 | $3.331 |
Yesterday Avg. | $3.012 | $3.496 | $4.009 | $3.321 |
Week Ago Avg. | $3.026 | $3.537 | $4.023 | $3.321 |
Month Ago Avg. | $2.803 | $3.308 | $3.829 | $3.354 |
Year Ago Avg. | $3.297 | $3.693 | $4.197 | $3.781 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.857 | 6/8/22 | ||
Diesel | $5.558 | 6/27/22 |
Janesville-Beloit
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.104 | $3.535 | $4.061 | $3.255 |
Yesterday Avg. | $2.921 | $3.457 | $3.872 | $3.243 |
Week Ago Avg. | $2.956 | $3.519 | $3.926 | $3.245 |
Month Ago Avg. | $2.776 | $3.307 | $3.757 | $3.395 |
Year Ago Avg. | $3.299 | $3.781 | $4.192 | $3.869 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.823 | 6/13/22 | ||
Diesel | $5.583 | 6/23/22 |
Kenosha County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.167 | $3.679 | $4.183 | $3.518 |
Yesterday Avg. | $3.048 | $3.585 | $4.069 | $3.520 |
Week Ago Avg. | $3.062 | $3.607 | $4.064 | $3.528 |
Month Ago Avg. | $2.795 | $3.331 | $3.833 | $3.553 |
Year Ago Avg. | $3.545 | $4.061 | $4.428 | $3.836 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.192 | 6/8/22 | ||
Diesel | $5.621 | 6/23/22 |
La Crosse (WI only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.159 | $3.361 | $4.191 | $3.287 |
Yesterday Avg. | $3.066 | $3.696 | $4.073 | $3.298 |
Week Ago Avg. | $3.066 | $3.389 | $4.078 | $3.262 |
Month Ago Avg. | $2.926 | $3.076 | $3.915 | $3.556 |
Year Ago Avg. | $3.273 | $3.616 | $4.255 | $3.831 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.741 | 6/14/22 | ||
Diesel | $5.528 | 6/27/22 |
Madison
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.176 | $3.665 | $4.222 | $3.351 |
Yesterday Avg. | $3.009 | $3.535 | $4.023 | $3.331 |
Week Ago Avg. | $3.055 | $3.599 | $4.058 | $3.329 |
Month Ago Avg. | $2.850 | $3.428 | $3.852 | $3.419 |
Year Ago Avg. | $3.343 | $3.847 | $4.217 | $3.813 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.854 | 6/12/22 | ||
Diesel | $5.546 | 6/23/22 |
Milwaukee-Waukesha
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.118 | $3.604 | $4.126 | $3.272 |
Yesterday Avg. | $3.002 | $3.495 | $3.975 | $3.274 |
Week Ago Avg. | $3.015 | $3.535 | $4.005 | $3.278 |
Month Ago Avg. | $2.727 | $3.249 | $3.725 | $3.365 |
Year Ago Avg. | $3.440 | $3.909 | $4.313 | $3.772 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.184 | 6/8/22 | ||
Diesel | $5.529 | 6/26/22 |
Oshkosh
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.082 | $3.555 | $4.139 | $3.370 |
Yesterday Avg. | $2.971 | $3.447 | $3.995 | $3.355 |
Week Ago Avg. | $2.984 | $3.461 | $3.964 | $3.374 |
Month Ago Avg. | $2.809 | $3.318 | $3.820 | $3.425 |
Year Ago Avg. | $3.242 | $3.724 | $4.155 | $3.796 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.798 | 6/9/22 | ||
Diesel | $5.510 | 6/28/22 |
Pierce -St. Croix County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.233 | $3.663 | $4.163 | $3.575 |
Yesterday Avg. | $3.136 | $3.556 | $4.052 | $3.545 |
Week Ago Avg. | $3.177 | $3.587 | $4.076 | $3.523 |
Month Ago Avg. | $3.000 | $3.467 | $3.919 | $3.621 |
Year Ago Avg. | $3.333 | $3.700 | $4.144 | $3.923 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.799 | 6/12/22 | ||
Diesel | $5.646 | 6/29/22 |
Racine
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.134 | $3.626 | $4.112 | $3.337 |
Yesterday Avg. | $3.086 | $3.571 | $4.054 | $3.361 |
Week Ago Avg. | $3.099 | $3.563 | $4.049 | $3.362 |
Month Ago Avg. | $2.793 | $3.318 | $3.766 | $3.466 |
Year Ago Avg. | $3.491 | $3.964 | $4.377 | $3.832 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.200 | 6/12/22 | ||
Diesel | $5.587 | 6/23/22 |
Sheboygan
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.140 | $3.631 | $4.178 | $3.292 |
Yesterday Avg. | $3.012 | $3.537 | $4.007 | $3.294 |
Week Ago Avg. | $3.055 | $3.559 | $4.073 | $3.292 |
Month Ago Avg. | $2.812 | $3.405 | $3.856 | $3.294 |
Year Ago Avg. | $3.302 | $3.791 | $4.261 | $3.655 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.844 | 6/8/22 | ||
Diesel | $5.504 | 7/1/22 |
Superior
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.253 | $3.699 | $4.204 | $3.640 |
Yesterday Avg. | $3.174 | $3.559 | $4.120 | $3.565 |
Week Ago Avg. | $3.174 | $3.549 | $4.118 | $3.558 |
Month Ago Avg. | $3.013 | $3.399 | $3.935 | $3.558 |
Year Ago Avg. | $3.324 | $3.579 | $4.180 | $3.856 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.869 | 6/12/22 | ||
Diesel | $5.697 | 7/11/22 |
Wausau
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.071 | $3.659 | $4.233 | $3.251 |
Yesterday Avg. | $2.967 | $3.445 | $3.977 | $3.199 |
Week Ago Avg. | $3.037 | $3.574 | $4.059 | $3.232 |
Month Ago Avg. | $2.855 | $3.365 | $3.819 | $3.309 |
Year Ago Avg. | $3.353 | $3.869 | $4.265 | $3.754 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $4.932 | 6/9/22 | ||
Diesel | $5.484 | 6/19/22 |
Location
Wisconsin
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average